Property Attributes
- MLS#558533
- TypeSingle Family
- Listing Status Active
- CountyDale
- CityEnterprise
- AreaDale County
- NeighborhoodTHE WOODLANDS
- Zip36330
- Style
- Year Built2017
- Taxes$ 961
- Price$ 355,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.3507 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Stunning 4-Bedroom Home in Dale County – Minutes to Fort Rucker! Welcome to 280 Madison Avenue, a beautifully maintained 4-bedroom, 3-bath home situated in a desirable Dale County neighborhood with easy access to Hwy 84, Enterprise, Dothan, and Fort Rucker.Wonderful home in the Woodlands subdivision - just minutes to Fort Rucker, and easy commute to Dothan area hospitals. This a great four bedroom, three bathroom open concept floorplan home with a gas fireplace in the family room. The home's interior has been repainted with neutral colors, upgraded with newer carpeting in bedrooms with premium padding, and upgraded stainless steel kitchen appliances. Fabulous covered rear patio for entertaining, overlooking mature landscaping and an updated wooden privacy fence in the backyard perfect for pets. 24 hour notice required for all showings. Pre-Approval letter requested prior to showings. Buyers and Buyer's agent to verify all schools, communications services, utilities, and specifications. Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rucker Boulevard Elementary Elementary School | Coppinville Junior High School Middle School | Enterprise High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $355,500 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Dale |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | THE WOODLANDS |
| Garage Y/N | true |
| Status | Active |
| Directions | From BWC turn onto Highway 84 E towards Dothan. Left onto County Road 445. Right onto Madison Avenue. |
| High School | Enterprise High School |
| City | Enterprise |
| MLS Area | Dale County |
| Lot Size Units | Acres |
| Elementary School | Rucker Boulevard Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coppinville Junior High School, |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | 58.28' X 173.56' LOT 188 THE WOODLANDS SEVENTH ADD PB 3 PG 85 S19 T4N R23E *** 2022 N/C *** |
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Smooth Cooktop,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Doors,Windows |
| Full Baths | 3 |
| Year Built Source | Public Records |
| Tax Annual Amount | 961 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Attic,Double Vanity,High Ceilings,Jetted Tub,Pull Down Attic Stairs,Storage,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | Outside City Limits,Subdivision,Sprinklers In Ground |
|---|---|
| Lot Size Area | 0.3507 |
| Lot Dimensions | 58 x 40 x 150 x 86 x 173 |
| Lot Size Acres | 0.3507 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Porch |
| Fencing | Full,Privacy |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating