Property Attributes
- MLS#557249
- TypeSingle Family
- Listing Status Contingent
- CountyDale
- CityDaleville
- Area207 Enterprise
- NeighborhoodTHE WOODLANDS
- Zip36322
- Style
- Year Built2009
- Taxes$ 726
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.22 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Welcome to your dream home! Nestled in a quiet cul-de-sac within the desirable Woodlands subdivision, this beautiful 3 bedroom, 2 bathroom brick home offers 1,960 sq. ft. of meticulously maintained living space. Enjoy peace of mind with a newer HVAC system (approx. 2 years old), recently updated flooring throughout, and a brand new roof (2023). Step out onto your covered patio to overlook a fully fenced, level backyard. Perfect for summer BBQs and safe play for pets! Ideally situated between two Fort Rucker gates and just minutes from the shopping and dining of Enterprise and Dothan.
| Price History | |
|---|---|
| 3/27/2026 | Listed $315,000 |
| 5/13/2026 | 6$295,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Dale |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | THE WOODLANDS |
| Garage Y/N | true |
| Status | Contingent |
| Directions | Hwy 84 turn onto County Road 445, turn right on Joe Bruer Rd, Turn Left onto Maree Rd, Home is in the cul-de-sac |
| City | Daleville |
| MLS Area | 207 Enterprise |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Daleville |
| Legal Description | 60.64' X 155.75' IRR LOT 145 THE WOODLANDS 5TH ADDITION PB 3 PG 59 LEVEL PLAINS AL SEC 19 TWP 4N RNG 23E * 2010 N/C P.O. ROGER RILEY HOMEBUILDERS, INC |
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Microwave,Refrigerator,Smooth Cooktop,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Inspection |
| Energy Efficient | Windows |
| Other Structures | Storage |
| Full Baths | 2 |
| Year Built Source | Public Records |
| Tax Annual Amount | 726 |
| Topography | Level |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | High Ceilings,Jetted Tub,Separate Shower,Walk-In Closet(s),Window Treatments |
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Level |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 60x155x150x150 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Storage |
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating