Property Attributes
- MLS#558413
- TypeSingle Family
- Listing Status Active
- CountyDale
- CityEnterprise
- Area207 Enterprise
- NeighborhoodTHE WOODLANDS
- Zip36330
- Style
- Year Built2013
- Price$ 346,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2109
Data Source:
Wiregrass Board of REALTORS®
Property Description
IMMACULATE, BEAUTIFUL HOME LOCATED IN A GREAT LOCATION! HOME FEATURES 9 FT CEILINGS THROUGHOUT WITH A GORGEOUS CHEF'S KITCHEN WITH NEW REFRIGERATOR, DISHWASHER, WASHER AND DRYER, 4 BEDROOMS, 2.5 BATHS AND DINING AREA. GREAT FLOOR PLAN! 2 CAR GARAGE, AND A HUGE BACKYARD WITH A SCREENED IN PORCH. FULL BATHS HAVE DOUBLE VANITY, GRANITE COUNTERTOPS, HARDWOOD IN MAIN LIVING AREA, STAINED CONCRETE ON PORCH.. THIS HOME HAS IT ALL! CALL TODAY TO SCHEDULE AN APPOINTMENT!,
| Price History | |
|---|---|
| 8/11/2026 | Listed $346,500 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Dale |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | THE WOODLANDS |
| Garage Y/N | true |
| Status | Active |
| Directions | TURN ONTO 84 EAST TOWARDS LEVEL PLAINS. TURN LEFT ONTO COUNTY ROAD 445. THEN TAKE A RIGHT ONTO MADISON AVENUE. HOUSE WILL BE LOCATED ON RIGHT. |
| City | Enterprise |
| MLS Area | 207 Enterprise |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | Lot 172 The Woodlands 7th Add. |
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Smooth Cooktop,Self Cleaning Oven,Water Purifier |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Financing |
| Energy Efficient | Doors,Windows |
| Full Baths | 2 |
| Year Built Source | Public Records |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Attic,Jetted Tub,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s) |
| Flooring | Carpet,Plank,Tile,Vinyl |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Lot Features | Outside City Limits,Sprinklers In Ground |
|---|---|
| Waterfront Y/N | false |
| Exterior Amenities | Fence,Sprinkler/Irrigation |
| Fencing | Privacy |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating