Property Attributes
- MLS#558733
- TypeSingle Family
- Listing Status Active
- CountyDale
- CityEnterprise
- AreaDale County
- NeighborhoodRural
- Zip36330
- Style
- Year Built1963
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size1.01 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Charming and thoughtfully updated! This 3-bedroom, 1.5 bath home features all major upgrades, including GAF lifetime roofing system with architectural shingles and 10-year unlimited wind warranty (2021), Heat Pump with 10-year parts and compressor warranty (2017), Pella Windows (2022) and 50-gallon water heater (2024) for peace of mind and energy efficiency. Inside, you'll find a functional layout with comfortable living spaces. The galley style kitchen features an abundance of cabinet space for storage and functionality. Rich real wood floors and custom solid wood interior doors add character and durability rarely found at this price point. This home sits on a fully fenced one acre lot with privacy area offering plenty of room for outdoor living, gardening, entertaining or future workshop. Conveniently located minutes from Fort Rucker, shopping and dining options.
| Price History | |
|---|---|
| 9/12/2026 | Listed $150,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Dale |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Status | Active |
| Directions | From Enterprise on Rucker Blvd. driving towards Fort Rucker take a right onto CR 17 by the Marathon Gas Station. House is the first house on the right. |
| City | Enterprise |
| MLS Area | Dale County |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | 210 X 210 (D)COM AT INT S 40 LINE SE1/4 OF NW1/4 AND W R/W CORD NLY ALONG SAID RD 530FT TO POB CONT NLY 210FTWLY 210FT SLY 210FT ELY 210FT TO POB SE1/4 OFNW1/4 S7 T4N R23E 05/19/1989 WILL BOOK 62 PG 648 06/10/2011 DB 270 PG 100 & 102 ** Long Legal |
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Doors,Windows |
| Other Structures | Storage |
| Full Baths | 1 |
| Year Built Source | Public Records |
| Carport Spaces | 1 |
| Topography | Level |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Window Treatments |
| Flooring | Tile,Vinyl,Wood |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | Outside City Limits,Level,Mature Trees |
|---|---|
| Lot Size Area | 1.01 |
| Lot Dimensions | 212x209x215x206 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Fully Fenced,Fence,Porch,Storage |
| Fencing | Full,Privacy |
| Parking Features | Attached Carport |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating