Property Attributes
- MLS#558704
- TypeSingle Family
- Listing Status Contingent
- CountyPike
- CityTroy
- AreaPike County
- NeighborhoodRural
- Zip36081
- Style
- Year Built1972
- Price$ 197,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
Data Source:
Wiregrass Board of REALTORS®
Property Description
| Price History | |
|---|---|
| 9/8/2026 | Listed $197,500 |
General Features
| Utilities | Unknown |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Pike |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Status | Contingent |
| Directions | From Troy Alabama head north on US 231, turn right on County Road 115, go three miles house is on the left across from the Meeksville Fire Department |
| City | Troy |
| MLS Area | Pike County |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Troy |
| Legal Description | POB W SIDE OLD US 231 331' S O INTER/W N LINE OF SW 1/4 S ALG R/W 210' S8ODEG 35' W210 N9DEG 25' W210 ' N80DEG 35'W210' TO POB S 25 T11N R20E |
| Sewer | Septic Tank |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Plumbed For Ice Maker,Refrigerator |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Wood Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Inspection |
| Full Baths | 2 |
| Year Built Source | Public Records |
| Disclosures | Principal is Real Estate Licensed |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Interior Amenities | Breakfast Bar,Kitchen Island |
| Flooring | Plank,Vinyl |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | Outside City Limits |
|---|---|
| Waterfront Y/N | false |
| Exterior Amenities | Porch,Patio |
| Parking Features | Driveway |
| Water Source | Community/Coop |
| Foundation Details | Slab |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating