Property Attributes
- MLS#558414
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area207 Enterprise
- NeighborhoodREGENCY HEIGHTS
- Zip36330
- Style
- Year Built1978
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
- Lot Size0.42 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Beautifully maintained home on a corner lot just minutes to Fort Rucker. New LVP Flooring, HVAC replaced in 2023, BRAND NEW ROOF BEING INSTALLED WITHIN THE NEXT TWO WEEKS! and more updates. Take the time to go see this one in person and check out all it has to offer, from the fenced back yard with beautiful trees and extra storage to the workshop off the garage and lots and lots of storage. This is the one you have been waiting for. Hurry because this one won't last long.
| High School |
|---|
| Enterprise High High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $269,900 |
| 8/17/2026 | 4$260,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | REGENCY HEIGHTS |
| Garage Y/N | true |
| Status | Active |
| Directions | From Rucker Blvd toward Ft. Rucker, turn right on Regency Drive, (Shell Station) and take another immediate right on Melbourne. House will be on the left on the corner of Belair and Melbourne. |
| High School | Enterprise High |
| City | Enterprise |
| MLS Area | 207 Enterprise |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | LOT 1 BL A 3RD ADDN REGENCY HTS SUBD |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Refrigerator,Range Hood |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Year Built Source | Public Records |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Walk-In Closet(s),Window Treatments |
| Flooring | Plank,Tile,Vinyl |
| Window Features | Blinds,Window Treatments |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Lot Size Area | 0.42 |
| Lot Dimensions | 130x140.7x130x140.3 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | false |
| Exterior Amenities | Fully Fenced,Porch,Storage |
| Fencing | Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating