Property Attributes
- MLS#558145
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area206 Enterprise
- NeighborhoodHARRAND CREEK
- Zip36330
- Style
- Year Built1983
- Taxes$ 923
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.32 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
New on the market! This beautiful 3-bedroom 2-bath home located in the highly desirable Harrand Creek Sub Division has so much to offer. With 2152 square feet of living space, you'll find plenty of room for comfort and entertaining. The spacious den has vaulted ceilings and features a cozy gas log fireplace. The updated kitchen is designed with both style and functionality in mind, featuring stainless steel appliances and ample space for everyday living. Enjoy casual mornings in the cozy breakfast nook, while the separate dining room provides the perfect setting for family meals, holiday gatherings, and entertaining guest. A large sunroom addition provides extra living space and the perfect spot to relax and enjoy year-round comfort. The over-sized garage includes a built-in-storm shelter for added peace of mind and safety. Need extra storage or workspace? You will love the impressive workshop with ramp for easy access for mower and equipment. Step outside to enjoy the large fenced backyard, perfect for outdoor gatherings and entertaining guest. Conveniently located just minutes from Fort Rucker, shopping, dining, and more. This home offers the perfect combination of space comfort, and location. Don't miss your opportunity to make this one yours.
| Price History | |
|---|---|
| 7/7/2026 | Listed $265,000 |
General Features
| Utilities | High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HARRAND CREEK |
| Garage Y/N | true |
| Status | Active |
| Directions | FROM FORT RUCKER BLVD, TAKE A LEFT ONTO CHOCTAW, RIGHT ON MORGAN, LEFT ON CHRISTOPHER, LEFT ON BARBARA, RIGHT OF SILVER OAK, RIGHT ON WILDWOOD, THE HOUSE WILL BE ON THE RIGHT. |
| City | Enterprise |
| MLS Area | 206 Enterprise |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | LOT 6 BLK D HARRAND CREEK EST 5 TH ADDN SUB PLAT BOOK 3 PAGE 99 |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Double Oven,Dishwasher,Electric Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm,See Remarks,Storm Shelter |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Financing |
| Energy Efficient | Doors,Windows |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Year Built Source | Public Records |
| Tax Annual Amount | 923 |
| Roof | Ridge Vents |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas Log |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Subdivision,Sprinklers In Ground |
|---|---|
| Lot Size Area | 0.32 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio,Storage |
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | Insulated Doors |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating