Property Attributes
- MLS#557370
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area206 Enterprise
- NeighborhoodChapple Hill
- Zip36330
- Style
- Year Built2026
- Price$ 487,330
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2415
- Lot Size0.68 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Kelly Builders' have done it again - this house is complete with all the extras (fence, screen porch, blinds, fridge). The 4-bedroom three bath home is nothing less than amazing. As you walk in the front door the layout is open with an amazing kitchen, walk-in pantry, island that will take your breath, large dining area and large living area. The master bedroom and master bathroom are awesome - the master bath has a very nice soaker tub with a gorgeous tile shower, double sinks and a water closet. In addition, there is a safe room inside the master bath and large enough to make an additional closet or climate control storage. There are two spare bedrooms and bathrooms are on the opposite side of the home and another bedroom/bonus room with a closet and bathroom upstairs. The back yard is large enough for a pool and still have plenty of space for the kids or guest. This home has all the upgrades - vinyl plank flooring with no carpets in the bedrooms, 2" blinds throughout the home, upgraded stainless steel appliances, massive walk-in pantry, quartz countertops, lighting, screen porch, privacy fence and this builder always hit the mark on his homes. Close to Fort Rucker and inside the city limits of Enterprise.
| Price History | |
|---|---|
| 4/9/2026 | Listed $487,830 |
| 7/22/2026 | Listed $487,330 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Chapple Hill |
| Garage Y/N | true |
| Status | Active |
| Directions | From Ozark Highway/27 N, turn onto CR 700, right into Chappel Hill subdivision, take the first right on Durham and the home will be on the left. |
| City | Enterprise |
| MLS Area | 206 Enterprise |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | Lot 6 Chapple Hill Subdivision Phase I |
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding,Foam Insulation |
| Year Built | 2026 |
| Levels | One and One Half |
| Energy Efficient | Doors,Insulation,Windows |
| Total Rooms | 1 |
| Full Baths | 3 |
| Year Built Source | Builder |
| Topography | Level |
| Virtual Tour | https://youtu.be/vsfmjb_GdCA?si=JbxAwIiij9i2Xi4O |
| Year Built Details | Completed |
| Property Condition | New Construction |
| Builder Name | KELLEY BUILDERS |
| Roof | Ridge Vents |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Double Vanity,High Ceilings,Pull Down Attic Stairs,Storage,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Level,Subdivision |
|---|---|
| Lot Size Area | 0.68 |
| Lot Dimensions | 133 x 225 |
| Lot Size Acres | 0.68 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | Insulated Doors |
| Builder Model | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating