Property Attributes
- MLS#552684
- TypeSingle Family
- Listing Status Contingent
- CountyCoffee
- CityEnterprise
- Area206 Enterprise
- NeighborhoodBrown
- Zip36330
- Style
- Year Built1971
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.75 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Rucker Boulevard Elementary School Elementary School | Dauphin Junior High School Middle School | Enterprise High School High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $170,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Brown |
| Status | Contingent |
| Directions | Rucker Blvd. turn onto Springdale ( Near wendys ) |
| High School | Enterprise High School |
| City | Enterprise |
| MLS Area | 206 Enterprise |
| Lot Size Units | Acres |
| Elementary School | Rucker Boulevard Elementary School |
| Middle/Junior High School | Dauphin Junior High School, |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | Brick house , slab foundation 3 bedroom 2 bath with new roof and A/c within past few years Big yard with a storage building that needs work. |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Inspection |
| Total Rooms | 1 |
| Full Baths | 2 |
| Year Built Source | Public Records |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Flooring | Tile,Vinyl |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Lot Size Area | 0.75 |
| Lot Dimensions | 83.36x275x214.62x167.6 |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch,Patio |
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating